<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//new.timpolska.pl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/preliminary-information-about-the-revenue-of-tim-sa-from-the-sale-of-goods-and-services-for-december-2022-3/</loc>
		<lastmod>2023-01-03T14:20:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a/</loc>
		<lastmod>2023-01-04T09:08:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-7/</loc>
		<lastmod>2023-01-04T09:33:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-8/</loc>
		<lastmod>2023-01-04T10:08:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-8/</loc>
		<lastmod>2023-01-11T06:21:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/prognoza-gospodarcza-dla-polski-2023-czy-wpadniemy-w-recesje/</loc>
		<lastmod>2023-01-11T07:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/01/Marzec-2022-w-TIM-SA-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-2/</loc>
		<lastmod>2023-01-11T09:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-2-2/</loc>
		<lastmod>2023-01-11T10:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-3/</loc>
		<lastmod>2023-01-18T09:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-3-2/</loc>
		<lastmod>2023-01-18T10:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-9/</loc>
		<lastmod>2023-01-18T14:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-10/</loc>
		<lastmod>2023-01-24T07:13:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-4/</loc>
		<lastmod>2023-01-24T09:37:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-4-2/</loc>
		<lastmod>2023-01-24T10:37:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/rok-wojny-w-ukrainie-jak-wyglada-sytuacja-na-rynkach/</loc>
		<lastmod>2023-01-25T10:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/01/Podatek-Belki.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-5/</loc>
		<lastmod>2023-01-30T09:37:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-5-2/</loc>
		<lastmod>2023-01-30T10:37:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-11/</loc>
		<lastmod>2023-01-30T21:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/time-limits-for-submitting-periodical-reports-by-tim-s-a-in-2023/</loc>
		<lastmod>2023-01-31T09:38:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/terminy-przekazywania-raportow-okresowych-tim-s-a-w-2023-r/</loc>
		<lastmod>2023-01-31T10:10:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/time-limits-for-submitting-periodical-reports-by-tim-s-a-in-2023-2/</loc>
		<lastmod>2023-01-31T10:38:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/wstepna-informacja-o-szacowanych-przychodach-tim-s-a-ze-sprzedazy-towarow-za-styczen-2023-r/</loc>
		<lastmod>2023-02-01T06:00:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/dwucyfrowy-wzrost-przychodow-ze-sprzedazy-i-rekordowa-liczba-klientow-na-otwarcie-roku-w-tim-sa/</loc>
		<lastmod>2023-02-02T06:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/02/2023_02_02_Dwucyfrowy-wzrost-przychodC3B3w-ze-sprzedaC5BCy.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/preliminary-information-on-estimated-revenue-of-tim-s-a-from-the-sale-of-goods-in-january-2023/</loc>
		<lastmod>2023-02-02T09:38:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/preliminary-information-on-estimated-revenue-of-tim-s-a-from-the-sale-of-goods-in-january-2023-2/</loc>
		<lastmod>2023-02-02T10:38:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/double-digit-increase-in-sales-revenues-and-a-record-number-of-customers-at-the-opening-of-the-year-at-tim-sa/</loc>
		<lastmod>2023-02-02T10:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/02/2023_02_02_Dwucyfrowy-wzrost-przychodC3B3w-ze-sprzedaC5BCy.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-6/</loc>
		<lastmod>2023-02-06T09:38:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-6-2/</loc>
		<lastmod>2023-02-06T10:38:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-12/</loc>
		<lastmod>2023-02-06T11:17:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/wiron-zastapi-wibor-co-ta-zmiana-oznacza-dla-inwestorow/</loc>
		<lastmod>2023-02-08T06:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/02/Trzeci-kwartaC582-2019-na-GPW.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/dywidendy-z-gpw-2023-sprawdz-kto-juz-zapowiedzial-wyplaty/</loc>
		<lastmod>2023-02-18T08:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/02/iStock-1160849884-E28094-kopia.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-7-2/</loc>
		<lastmod>2023-02-20T10:55:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-7/</loc>
		<lastmod>2023-02-24T09:38:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/acquisition-of-treasury-shares-by-tim-s-a-8-2/</loc>
		<lastmod>2023-02-24T10:38:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/nabycie-akcji-wlasnych-przez-tim-s-a-13/</loc>
		<lastmod>2023-02-24T13:45:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/dywidendy-z-gpw-2023-sprawdz-kto-juz-zapowiedzial-wyplaty-2/</loc>
		<lastmod>2023-02-27T10:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/02/pexels-energepiccom-159888.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/luty-2023-r-w-tim-sa-wysoka-baza-z-2022-r-duzym-wyzwaniem-ponad-22-wiecej-klientow-niz-rok-wczesniej/</loc>
		<lastmod>2023-03-02T06:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/03/iStock-645732556-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/wstepna-informacja-o-szacowanych-przychodach-tim-s-a-ze-sprzedazy-towarow-za-luty-2023-r/</loc>
		<lastmod>2023-03-02T06:15:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/preliminary-information-on-the-estimated-revenue-of-tim-s-a-from-the-sale-of-goods-in-february-2023/</loc>
		<lastmod>2023-03-02T09:38:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/preliminary-information-on-the-estimated-revenue-of-tim-s-a-from-the-sale-of-goods-in-february-2023-2/</loc>
		<lastmod>2023-03-02T10:38:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/february-2023-in-tim-sa-high-base-from-2022-as-a-major-challenge-over-22-more-customers-than-a-year-earlier/</loc>
		<lastmod>2023-03-02T10:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/03/iStock-645732556-4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/10-pojec-z-gpw-ktorych-poczatkujacy-inwestor-szybko-powinien-sie-nauczyc/</loc>
		<lastmod>2023-03-22T10:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/03/Lista-Alertow.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/disclosure-of-delayed-confidential-information-commencement-of-negotiations-by-shareholders-of-tim-s-a/</loc>
		<lastmod>2023-03-24T07:49:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/conclusion-of-an-investment-agreement-concerning-the-announcement-of-a-tender-offer-for-the-sale-of-up-to-100-of-the-shares-in-the-share-capital-of-tim-s-a/</loc>
		<lastmod>2023-03-24T08:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/wurth-group-to-launch-a-tender-offer-for-tim-shares-tims-major-shareholders-have-already-committed-to-sell-their-shares-in-response-to-the-tender-offer/</loc>
		<lastmod>2023-03-24T10:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/03/FsAWGssaYAABWY2-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/ujawnienie-opoznionej-informacji-poufnej-rozpoczecie-negocjacji-przez-akcjonariuszy-tim-s-a/</loc>
		<lastmod>2023-03-24T16:55:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zawarcie-umowy-inwestycyjnej-dotyczacej-ogloszenia-wezwania-do-zapisywania-sie-na-sprzedaz-do-100-akcji-w-kapitale-zakladowym-tim-s-a/</loc>
		<lastmod>2023-03-24T17:27:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/grupa-wurth-oglosi-wezwanie-na-akcje-tim-u-glowni-akcjonariusze-tim-u-zobowiazali-sie-juz-do-sprzedazy-swoich-akcji-w-odpowiedzi-na-wezwanie-2/</loc>
		<lastmod>2023-03-24T18:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/12/FsAWGssaYAABWY2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/wurth-group-to-launch-a-public-tender-offer-for-tim-shares-major-shareholders-of-tim-have-already-committed-to-tender-their-shares/</loc>
		<lastmod>2023-03-24T19:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/03/FsAWGssaYAABWY2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zawieszenie-stosowania-postanowien-polityki-dywidendowej-tim-s-a-na-lata-2021-2023/</loc>
		<lastmod>2023-03-27T04:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/suspension-of-the-application-of-the-provisions-of-tim-s-a-s-dividend-policy-for-2021-2023/</loc>
		<lastmod>2023-03-27T08:53:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/kryzys-bankowy-na-swiecie-wplyw-upadku-duzych-bankow-na-gpw-i-spolki-finansowe/</loc>
		<lastmod>2023-04-03T11:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/9b4d3738-8453-4271-9269-657071d61eaa.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/wstepna-informacja-o-szacowanych-przychodach-tim-s-a-ze-sprzedazy-towarow-za-marzec-2023-r-2/</loc>
		<lastmod>2023-04-04T06:00:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/marzec-2023-r-drugi-najlepszy-sprzedazowo-miesiac-w-historii-tim-sa-2/</loc>
		<lastmod>2023-04-04T06:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2020/09/iStock-583996412-Sredni-4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/preliminary-information-on-the-estimated-revenue-of-tim-s-a-from-the-sale-of-goods-in-march-2023/</loc>
		<lastmod>2023-04-04T07:05:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/march-2023-the-second-best-month-in-the-history-of-tim-sa-in-terms-of-sales/</loc>
		<lastmod>2023-04-04T09:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/iStock-583996412-C59Aredni.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/csr-poland-awards-2023-2/</loc>
		<lastmod>2023-04-10T08:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/000GMKWH546J6B05-C324-F4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/diamenty-forbesa-2023-2/</loc>
		<lastmod>2023-04-10T09:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/Diamenty_Forbes_2023_blue.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/gieldowa-spolka-roku-2022-2/</loc>
		<lastmod>2023-04-11T08:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/gieldowa-spolka-roku-2022.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/tims-10-good-practices-featured-in-this-years-responsible-business-forum-report/</loc>
		<lastmod>2023-04-19T10:24:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/10-dobrych-praktyk-tim-u-w-tegorocznym-raporcie-forum-odpowiedzialnego-biznesu/</loc>
		<lastmod>2023-04-19T11:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/2020_04_27-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/fega-schmitt-elektrogroshandel-is-calling-for-the-sale-of-all-tim-shares-at-pln-50-69-share/</loc>
		<lastmod>2023-04-20T10:40:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/wezwanie-do-zapisywania-sie-na-sprzedaz-akcji-tim-s-a-ogloszone-przez-fega-_-schmitt-elektrogroshandel-gmbh-2/</loc>
		<lastmod>2023-04-20T11:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/fega-schmitt-elektrogroshandel-wzywa-do-sprzedazy-wszystkich-akcji-tim-po-5069-zl-akcje-2/</loc>
		<lastmod>2023-04-20T12:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/12/FsAWGssaYAABWY2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/tender-offer-for-tim-s-a-shares-announced-by-fega-_-schmitt-elektrogroshandel-gmbh/</loc>
		<lastmod>2023-04-20T12:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/change-of-the-date-of-publication-of-the-individual-and-consolidated-annual-report-of-tim-s-a-for-2022/</loc>
		<lastmod>2023-04-21T12:42:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zmiana-terminu-publikacji-jednostkowego-i-skonsolidowanego-raportu-rocznego-tim-s-a-za-2022-rok-2/</loc>
		<lastmod>2023-04-21T13:18:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/rekomendacja-zarzadu-tim-s-a-odnosnie-podzialu-zysku-za-2022-rok-2/</loc>
		<lastmod>2023-04-24T06:18:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/recommendation-of-the-management-board-of-tim-s-a-regarding-the-distribution-of-profit-for-2022/</loc>
		<lastmod>2023-04-24T12:50:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/kryzys-bankowy-na-swiecie-wplyw-upadku-duzych-bankow-na-gpw-i-spolki-finansowe-2/</loc>
		<lastmod>2023-04-24T13:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/iStock-503640774.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/rekordowy-rok-2022-pokaz-sily-grupy-tim-prezentacja-wideo/</loc>
		<lastmod>2023-04-25T06:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/Marzec-2022-w-TIM-SA-slider-3.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/raport-roczny-11/</loc>
		<lastmod>2023-04-25T06:16:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/skonsolidowany-raport-roczny-10/</loc>
		<lastmod>2023-04-25T06:22:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/rekordowy-rok-2022-pokaz-sily-grupy-tim/</loc>
		<lastmod>2023-04-25T08:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/Marzec-2022-w-TIM-SA-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/record-breaking-2022-a-show-of-strength-of-the-tim-group-presentation/</loc>
		<lastmod>2023-04-25T08:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/04/Marzec-2022-w-TIM-SA.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/annual-report-8-2/</loc>
		<lastmod>2023-04-25T11:54:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/consolidated-annual-report-8-2/</loc>
		<lastmod>2023-04-25T13:01:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/position-of-the-management-board-of-tim-s-a-regarding-the-call-to-subscribe-for-the-sale-of-tim-s-a-shares-announced-by-fega-_-schmitt-elektrogroshandel-gmbh-on-20-april-2023/</loc>
		<lastmod>2023-04-28T04:50:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/notification-of-subscriptions-for-the-sale-of-tim-s-a-shares-under-the-announced-call/</loc>
		<lastmod>2023-04-28T06:39:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zawiadomienie-o-dokonaniu-zapisow-na-sprzedaz-akcji-tim-s-a-w-ramach-ogloszonego-wezwania/</loc>
		<lastmod>2023-04-28T07:22:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/stanowisko-zarzadu-tim-s-a-dotyczace-wezwania-do-zapisywania-sie-na-sprzedaz-akcji-tim-s-a-ogloszonego-przez-fega-_-schmitt-elektrogroshandel-gmbh-w-dniu-20-kwietnia-2023-r-2/</loc>
		<lastmod>2023-04-28T13:34:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/10-pojec-z-gpw-ktorych-poczatkujacy-inwestor-szybko-powinien-sie-nauczyc-2/</loc>
		<lastmod>2023-05-04T11:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2020/05/2020_05_20_I-kw.-2020-w-Grupie-TIM-4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/wstepna-informacja-o-szacowanych-przychodach-tim-s-a-ze-sprzedazy-towarow-za-kwiecien-2023-r/</loc>
		<lastmod>2023-05-05T06:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/kwiecien-2023-r-w-tim-sa-szeroka-baza-klientow-powodem-ostroznego-optymizmu-2/</loc>
		<lastmod>2023-05-05T06:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/12/KwiecieC584-2023-r.-w-TIM-SA.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/preliminary-information-on-estimated-revenue-of-tim-s-a-from-the-sale-of-goods-in-april-2023/</loc>
		<lastmod>2023-05-05T12:48:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/april-2023-at-tim-sa-broad-customer-base-a-reason-for-cautious-optimism/</loc>
		<lastmod>2023-05-05T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/KwiecieC584-2023-r.-w-TIM-SA.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/laczy-nas-napiecie-wsrod-nominowanych-do-performance-marketing-diamonds-eu-2023/</loc>
		<lastmod>2023-05-11T09:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/PMD-jury-1920x731-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/laczy-nas-napiecie-among-the-nominees-for-performance-marketing-diamonds-eu-2023/</loc>
		<lastmod>2023-05-11T13:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/PMD-jury-1920x731-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/prognozy-inflacji-czy-wreszcie-zacznie-spadac/</loc>
		<lastmod>2023-05-23T13:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/iStock-1385196886.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/laczy-nas-napiecie-z-nagroda-performance-marketing-diamonds-eu-2023/</loc>
		<lastmod>2023-05-29T05:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/IMG_20230525_204838-1-1-scaled.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/q1-2023-at-tim-capital-group-the-second-best-sales-quarter-in-tims-35-year-history-presentation/</loc>
		<lastmod>2023-05-29T07:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/2020_05_20_I-kw.-2020-w-Grupie-TIM-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/consolidated-quarterly-report-17/</loc>
		<lastmod>2023-05-29T10:19:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/laczy-nas-napiecie-with-the-performance-marketing-diamonds-eu-2023-award/</loc>
		<lastmod>2023-05-29T13:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/05/IMG_20230525_204838-1-scaled.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/skonsolidowany-raport-kwartalny-i-kw-2023-r/</loc>
		<lastmod>2023-05-29T13:48:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/i-kw-2023-r-w-grupie-kapitalowej-tim-drugi-najlepszy-sprzedazowo-kwartal-w-35-letniej-historii-tim-u/</loc>
		<lastmod>2023-05-29T15:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2020/05/2020_05_20_I-kw.-2020-w-Grupie-TIM-4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://new.timpolska.pl/en/artykuly/convening-of-the-ordinary-general-meeting-of-shareholders-of-tim-s-a-to-be-held-on-27-june-2023/</loc>
		<lastmod>2023-05-30T07:29:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zwolanie-zwyczajnego-walnego-zgromadzenia-tim-s-a-na-dzien-27-06-2023-r/</loc>
		<lastmod>2023-05-30T13:41:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zwyczajne-walne-zgromadzenietim-sa/</loc>
		<lastmod>2023-06-01T06:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://new.timpolska.pl/artykuly/zaproszenie-na-czat-inwestorski-z-zarzadem-tim-sa/</loc>
		<lastmod>2023-06-01T10:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://new.timpolska.pl/wp-content/uploads/2023/11/czat-inwestorski-Q3-2022.avif</image:loc>
		</image:image>
	</url>
	<url>
